XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
10.08 GiB 36.18 GiB 46.25 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 8.42 GiB 26.09 GiB 34.51 GiB 114.38 kbit/s - - -
October 2026 1.66 GiB 10.08 GiB 11.74 GiB 201.28 kbit/s 8.86 GiB 53.9 GiB 62.76 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/09/2026 73.53 MiB 12.72 MiB 86.25 MiB 8.37 kbit/s - - -
17/09/2026 4.46 GiB 2.73 GiB 7.19 GiB 714.97 kbit/s - - -
18/09/2026 219.46 MiB 443.71 MiB 663.17 MiB 64.39 kbit/s - - -
19/09/2026 360.16 MiB 2.19 GiB 2.54 GiB 252.83 kbit/s - - -
20/09/2026 339.18 MiB 1.28 GiB 1.61 GiB 160.43 kbit/s - - -
21/09/2026 297.5 MiB 6.36 GiB 6.65 GiB 661.15 kbit/s - - -
22/09/2026 227.71 MiB 558.55 MiB 786.26 MiB 76.34 kbit/s - - -
23/09/2026 319.96 MiB 1.85 GiB 2.16 GiB 214.70 kbit/s - - -
24/09/2026 271.52 MiB 1.6 GiB 1.86 GiB 185.38 kbit/s - - -
25/09/2026 306.16 MiB 1.6 GiB 1.9 GiB 189.28 kbit/s - - -
26/09/2026 292.84 MiB 1.47 GiB 1.76 GiB 174.92 kbit/s - - -
27/09/2026 276.03 MiB 845.35 MiB 1.1 GiB 108.88 kbit/s - - -
28/09/2026 285.57 MiB 1.29 GiB 1.56 GiB 155.52 kbit/s - - -
29/09/2026 260.1 MiB 1.18 GiB 1.43 GiB 142.56 kbit/s - - -
30/09/2026 519.02 MiB 2.73 GiB 3.23 GiB 321.61 kbit/s - - -
01/10/2026 270.06 MiB 704.43 MiB 974.49 MiB 94.61 kbit/s - - -
02/10/2026 299.18 MiB 1.54 GiB 1.84 GiB 182.64 kbit/s - - -
03/10/2026 313.06 MiB 2.41 GiB 2.72 GiB 270.12 kbit/s - - -
04/10/2026 260.03 MiB 1.47 GiB 1.72 GiB 171.04 kbit/s - - -
05/10/2026 302.8 MiB 2.03 GiB 2.33 GiB 231.38 kbit/s - - -
06/10/2026 251.99 MiB 1.94 GiB 2.19 GiB 272.18 kbit/s 315.5 MiB 2.43 GiB 2.74 GiB
Last update: 06/10/2026, 19:10:00
Interface ens3 since 17/09/2026

D-Star Multiprotocol Reflector XLX300 v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 17 d. 05:10:59