|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY2KO - B | Rafael Ferraz Damasceno | 19/09/2026, 14:02:57 | 1 d. 20:00:38 | DCS | D | ###.120.180.95 | ||||
| 2 | PU2OIE - B | Marco A. S. de Toledo Filho | 19/09/2026, 14:02:57 | 1 d. 20:00:38 | DCS | D | ###.209.46.219 | ||||
| 3 | PY2RMF - A | Samuel Bueno de Oliveira | 21/09/2026, 09:39:20 | 1 d. 20:00:37 | DCS | D | ###.39.105.67 | ||||
| 4 | PU2PJH - C | Jerry Hashimoto | 19/09/2026, 14:02:59 | 1 d. 20:00:36 | DCS | D | ###.62.150.133 | ||||
| 5 | PU4YDZ - D | D. Rodrigo P. Alvarenga | 19/09/2026, 14:02:59 | 1 d. 20:00:36 | DCS | D | ###.221.49.130 | ||||
| 6 | PP5AU - B | Adriano de A. Goncalves | 20/09/2026, 20:45:20 | 1 d. 03:31:02 | DCS | D | ###.255.139.94 | ||||
| 7 | M0SVU - B | Tiago Guizzo | 20/09/2026, 07:52:17 | 1 d. 02:11:18 | DCS | D | ###.148.7.224 | ||||
| 8 | PY2KKV - B | Aleks Mijic Estevam | 20/09/2026, 23:12:41 | 10:50:54 | DCS | D | ###.146.129.126 | ||||
| 9 | PY5IB - B | Jean Kennedy N. Bianchi | 20/09/2026, 23:12:42 | 10:50:53 | DCS | D | ###.76.242.6 | ||||
| 10 | PP5PK - C | Daniel Kondlatsch | 20/09/2026, 23:51:35 | 10:12:00 | DCS | D | ###.105.141.56 | ||||
| 11 | PU2PLR - B | Mauricio R. Barone P. | 21/09/2026, 01:41:34 | 08:22:01 | DCS | D | ###.68.240.184 | ||||
| 12 | PP5PK - B | Daniel Kondlatsch | 21/09/2026, 02:15:35 | 07:48:00 | DCS | D | ###.131.119.153 | ||||
| 13 | PP5MFA - B | Repetidora Mafra | 21/09/2026, 02:15:39 | 07:47:56 | DCS | D | ###.131.119.153 | ||||
| 14 | PY2DIG - B | Sergio M. Di Giulio | 21/09/2026, 02:38:48 | 07:24:47 | DCS | D | ###.94.194.223 | ||||
| 15 | PY2BRP - B | Bruno Rodrigo Panara | 21/09/2026, 03:57:59 | 06:05:36 | DCS | D | ###.122.58.136 | ||||
| 16 | PY2PAO - B | Paulo A. de Oliveira | 21/09/2026, 09:26:54 | 01:29:08 | DCS | D | ###.81.119.126 | ||||
| 17 | PU2ORR - B | Marco Aurelio G. Rocha | 21/09/2026, 09:48:17 | 00:15:48 | DCS | D | ###.173.184.20 | ||||
| 18 | PU4KSU - C | Fabio da Costa Freitas | 21/09/2026, 09:53:44 | 00:09:51 | DCS | D | ###.249.51.66 | ||||
D-Star Multiprotocol Reflector XLX300 v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 1 d. 20:01:16